Township of Falls Authority
Final Budget
Passed January, 2023
REVENUE
EXPENSES
Water
Account | Adopted 2022 Budget | Adopted 2023 Budget | Percentage Change | |
---|---|---|---|---|
2100 | Revenue – Water | 5,550,000.00 | 5,700,000.00 | 2.70% |
2101 | Excess Revenues – Water | – | ||
2102 | Capital Improvement Fund | 100,000.00 | ||
2104 | Water – Tapping Fees | 50,000.00 | 25,000.00 | -50.00% |
2105 | Wheelabrator Standby Fee | 25,800.00 | 25,800.00 | 0.00% |
2112 | Hydrants | 30,000.00 | 30,000.00 | 0.00% |
2113 | Sprinklers Systems | 180,000.00 | 180,000.00 | 0.00% |
2114 | DRBC Surcharge (Adjustment) | 20,000.00 | 20,000.00 | 0.00% |
2115 | Finance Charges – Water | 75,000.00 | 75,000.00 | 0.00% |
2116 | Cell Towers on Tanks | 110,000.00 | 110,000.00 | 0.00% |
2119 | Miscellaneous | |||
2200 | Revenue – Sewer | 6,900,000.00 | 7,590,000.00 | 10.00% |
2201 | Excess Revenues -Sewer | – | ||
2202 | Capital Improvement Fund – Sewer | 20,000.00 | N/A | -100.00 |
2204 | Sewer Tapping Fees | 200,000.00 | 50,000.00 | -75.00% |
2205 | BCW&SA Fees | – | – | |
2215 | Finance Charges – Sewer | 100,000.00 | 75,000.00 | -25.00% |
2219 | Miscellaneous | 50,000.00 | ||
2260 | Grants-Sewer | 340,000.00 | ||
2300 | Interest on Savings | 500.00 | 1000.00 | 100.00% |
2302 | Interest on Investments | 12,000.00 | 10,000.00 | -16.67% |
2310 | HomeServ | 20,000.00 | 22,000.00 | 10.00% |
2370 | DVIT Grant | 500.00 | 500.00 | 0.00% |
2371 | Water Inkind Contribution | |||
2372 | Sewer Inkind Contribution | |||
2374 | North Point Contribution (water) | 48,000.00 | 48,000.00 | 0.00% |
2375 | Morrisville Water Premium | 25,000.00 | 25,000.00 | |
Total | 13,366,800.00 | 14,377,300.00 | 7.56% |
Account | Adopted 2022 Budget | Adopted 2023 Budget | Percentage Change | |
---|---|---|---|---|
3100 | Line Salaries Water | 368,000.00 | 372,000.00 | 1.097% |
3101 | Line Salaries – O/T – Water | 40,000.00 | 40,000.00 | 0.00% |
3102 | Line Salaries – Temporary Help | 20,000.00 | 20,000.00 | 0.00% |
3103 | Telephone – Employees – cell | 1,800.00 | 3,000.00 | 66.67% |
3104 | Property Insurance – Line | 31,500.00 | 35,000.00 | 11.11% |
3105 | Vehicle Expense | |||
Generator, Trailers | 1,000.00 | 1,000.00 | 0.00% | |
Truck #314 2005 Chv. Sil | 1,500.00 | 1,000.00 | -33.33% | |
Truck #316 2017 GMC Sra | 750.00 | 1,000.00 | 33.33% | |
Truck #317 2009 GMC Sra | 1,000.00 | 1,000.00 | 0.00% | |
Truck #318 2012 Chv Col | 1,000.00 | 1,000.00 | 50.00% | |
Truck #319 2011 Chv Sil | 1,000.00 | 1,000.00 | 50.00% | |
Truck #321 2020 Chv Sil | 250.00 | 1,000.00 | 300.00% | |
Truck #322 Shop Trk | 500.00 | 1,000.00 | 100.00% | |
Truck #323 2018 GMC Sra | 500.00 | 1,000.00 | 100.00% | |
Truck #324 2018 GMC Dump | 500.00 | 1,000.00 | 100.00% | |
Truck #326 2018 GMC Sierra | 500.00 | 1,0000.00 | 100.00% | |
Truck #327 Chevy Tahoe | 300.00 | 1,000.00 | 233.33% | |
Truck #328 2021 Chv. Sil | 300.00 | 1,000.00 | 233.33% | |
Excavator JCB 3CX | 500.00 | 1,000.00 | 100.00% | |
Truck #313 2021 Chv. Sil | 1,000.00 | |||
Truck #312 2021/2022 | 25.00 | 1,000.00 | 300.00% | |
3106 | Benefits – Health | 157,000.00 | 140,000.00 | -10.83% |
3107 | Benefits – Dental | 4,500.00 | 4,500.00 | 0.00% |
3108 | Benefits – Other – Life Ins | 13,000.00 | 13,000.00 | 0.00% |
3109 | Workers Comp | 12,000.00 | 12,000.00 | 0.00% |
3110 | Uniform Maintenance | 11,000.00 | 11,000.00 | 0.00% |
3111 | Lab Tests | 35,000.00 | 35,000.00 | 0.00% |
3112 | Machinery/Equipment | 20,000.00 | 35,000.00 | 75.00% |
3113 | Maintenance – Routine | 20,000.00 | 20,000.00 | 0.00% |
Generators | 3,000.00 | 2,000.00 | -33.33% | |
3115 | Maintenance – Emergency | 30,000.00 | 75,000.00 | 150.00% |
3116 | Repair parts inventory (pipe, valves, clamps, etc.) | 40,000.00 | 30,000.00 | -25.00% |
3117 | Chemicals | 4,000.00 | ||
3118 | Landscaping Stations | 4,000.00 | 4,000.00 | 0.00% |
3119 | Data Plan (Annual) | 25,000.00 | 30,000.00 | 16.67% |
3120 | Water Meters | 50,000.00 | 50,000.00 | 0.00% |
3121 | Electric – Stations | |||
00306 Collingswood Tank | 1,000.00 | 1,200.00 | 20.00% | |
00405 New Falls Station | 8,000.00 | 9,000.00 | 12.50% | |
00500 Vermillion Crossover | 1,300.00 | 1,500.00 | 15.38% | |
00506 Cabot Pump #2 | 8,000.00 | 9,000.00 | 12.50% | |
00609 Twin Oaks | 100.00 | 100.00 | 0.00% | |
01107 Austin Tank | 1,000.00 | 1,200.00 | 20.00% | |
01206 Warner Tank | 1,000.00 | 1,200.00 | 20.00% | |
01308 Makefield Booster | 800.00 | 1,000.00 | 25.00% | |
01504 Cabot Pump #1 | 18,000.00 | 20,000.00 | 11.11% | |
01602 Penn Valley | 1,500.00 | 1,700.00 | 13.33% | |
01803 Post Road | 350.00 | 400.00 | 14.29% | |
3122 | Telephone – Stations | |||
Cabot Diesel 215-943-7368 | 500.00 | 1,500.00 | 200.00% | |
New Falls 215-547-1488 | 1,200.00 | 500.00 | -58.33% | |
Twin Oaks 215-949-1686 | 450.00 | 450.00 | 0.00% | |
Other | ||||
3123 | Fuel, Diesel, Propane | 4,000.00 | 13,000.00 | 225.00% |
3124 | DRBC Surcharge | 20,000.00 | 20,000.00 | 0.00% |
3125 | Purchased Water | |||
Middletown Interconnection | 5,000.00 | 5,000.00 | 0.00% | |
New Falls | 580,000.00 | 580,000.00 | 0.00% | |
Penn Valley | 450,000.00 | 500,000.00 | 11.11% | |
Post Road | 750,000.00 | 750,000.00 | 0.00% | |
Twin Oaks | 580,000.00 | 580,000.00 | 0.00% | |
Vermillion | 200,000.00 | 50,000.00 | -75.00% | |
Trenton Road | 85,000.00 | 125,000.00 | 47.06% | |
West Trenton Avenue | ||||
Fallsington | 100,000.00 | 200,000.00 | 100.00% | |
3126 | Unemployment Comp | 500.00 | 500.00 | 0.00% |
3127 | Longevity Line | 6,000.00 | 6,000.00 | 0.00% |
3130 | Billing Supplies | 3,000.00 | 3,500.00 | 16.67% |
3131 | Postage | 12,000.00 | 10,000.00 | -16.67% |
3132 | PMRS Pension | 110,000.00 | 110,000.00 | 0.00% |
3133 | SafetyFirst Aid | 6,000.00 | 6,000.00 | 0.00% |
3134 | Operating Expense General | 60,000.00 | 45,000.00 | -25.00% |
3135 | Retiree payout | 46,000.00 | -100% | |
3136 | Data Integration/GIS | 5,000.00 | -100.00% | |
3148 | Health Insurance Deductible | 5,000.00 | 5,000.00 | 0.00% |
3149 | Board Salary – Water | 6,000.00 | 6,000.00 | 0.00% |
3150 | Capital Expenditures (See Breakout below) | 350,000.00 | 935,000.00 | 167.14% |
3151 | Salaries – Administrative | 203,000.00 | 214,000.00 | 5.42% |
Salaries – O/T | 5,000.00 | 5,500.00 | 10.00% | |
Salaries – Temporary Help | – | – | ||
3152 | Engineering | |||
General Engineering | 25,000.00 | 30,000.00 | 20.00% | |
Engineering-Miscellaneous | 15,000.00 | 15,000.000 | 0.00% | |
3153 | Legal | 15,000.00 | 15,000.00 | 0.00% |
TOFA Regulations & Policies Update | 2,000.00 | 2,000.00 | -0.00% | |
Union Contract Negotiations | 10,000.00 | 6,000.00 | -40% | |
Legal – other | 5,000.00 | 5,000.00 | 0.00% | |
3154 | Auditor | 7,000.00 | 7,500.00 | 7.14% |
3155 | Financial Advisor | 6,500.00 | 7,000.00 | 7.69% |
3156 | Public Outreach | 3,000.00 | 2,000.00 | -33.33% |
3158 | Office Expense | 20,000.00 | 20,000.00 | 0.00% |
3159 | Printing | 1,000.00 | 1,000.00 | 0.00% |
3160 | Benefits – Health | 5,000.00 | 5,000.00 | 0.00% |
3161 | Benefits – Dental | |||
3163 | Unemployment Comp | – | ||
3165 | Training/Dues/Meetings | 8,000.00 | 17,000.00 | 112.50% |
3167 | Building – Heating | 1,500.00 | 3,000.00 | 100.00% |
3168 | Building – Electric | 8,000.00 | 8,900.00 | 11.25% |
3169 | Building Maintenance | 7,500.00 | 25,00.00 | 233.33% |
3172 | Office Phones | |||
Office 215-946-6062 | 5,000.00 | 3,000.00 | -40.00% | |
TOFA Alarm 215-295-3253 | 300.00 | 300.00 | 0.00% | |
3173 | Computer Maintenance | 3,000.00 | 3,000.00 | 0.00% |
3174 | Customer Refund | 1,000.00 | ||
3175 | Office Equipment | 500.00 | -100.00% | |
3176 | Accounting Consulting | 12,500.00 | 10,000.00 | -20.00% |
3177 | Permitting & Regulatory Fees | 25,000.00 | 25,000.00 | 0.00% |
3178 | Longevity Administrative | – | ||
3181 | Advertising | 500.00 | 500.00 | 0.00% |
3183 | Travel | 3,000.00 | 3,000.00 | 0.00% |
3195 | 2021 Principal Expense | 390,000.00 | 407,500.00 | 4.49% |
2021 Interest Expense | 279,500.00 | 258,407.50 | -7.55% | |
3199 | Payroll Taxes | 60,000.00 | 65,000.00 | 8.33% |
Total | 5,594,900.00 | 6,096,357.50 | 8.96% |
Sewer
Account | Adopted 2022 Budget | Adopted 2023 Budget | Percentage Change | |
---|---|---|---|---|
4100 | Line Salaries Sewer | 368,000.00 | 372,000.00 | 1.09% |
4101 | Line Salaries O/T Sewer | 30,000.00 | 40,000.00 | 33.33% |
4102 | Line Salaries – Temporary | 20,000.00 | 20,000.00 | 0.00% |
4103 | Telephone – Employees – cell | 1,800.00 | 3,000.00 | 66.67% |
4104 | Property Insurance – Line | 31,500.00 | 35,000.00 | 11.11% |
4105 | Vehicle Expense | |||
Mobile Generator/ Trailer | 1,000.00 | 1,000.00 | 0.00% | |
Truck #314 2005 Chv. Sil | 1,500.00 | 1,000.00 | -33.33% | |
Truck #315 2001 Flush | 20,000.00 | 1,000.00 | -95.00% | |
Truck #316 2017 GMC Sra | 750.00 | 1,000.00 | 33.33% | |
Truck #317 2009 GMC Sra | 1,000.00 | 1,000.00 | 0.00% | |
Truck #318 2012 Chv Col | 1,000.00 | 1,000.00 | 0.00% | |
Truck #319 2011 Chv Sil | 1,000.00 | 1,000.00 | 00.00% | |
Truck #321 2020 Chev Sil | 250.00 | 1,000.00 | 300.00% | |
Truck #322 Shop Trk | 500.00 | 1,000.00 | 100.00% | |
Truck #323 2018 GMC Sra | 500.00 | 1,000.00 | 100.00% | |
Truck #324 2018 GMC Dump | 500.00 | 1,000.00 | 100.00% | |
Truck #326 2018 GMC Sierra | 500.00 | 1,000.00 | 100.00% | |
Truck #327 2018 Chevy Tahoe | 300.00 | 1,000.00 | 233.33% | |
Truck #328 2021 Chv Sil | 300.00 | 1,000.00 | 233.33% | |
Truck #312 2021/2022 | 250.00 | 1,000.00 | 300.00% | |
Excavator JCB 3CX | 500.00 | 1,000.00 | 100.00% | |
4106 | Benefits – Health | 157,000.00 | 140,000.00 | -10.83% |
4107 | Benefits – Dental | 4,500.00 | 4,500.00 | 0.00% |
4108 | Benefits – Other – Life Ins | 13,000.00 | 13,000.00 | 0.00% |
4109 | Workers Comp | 12,000.00 | 10,000.00 | -16.67% |
4110 | Uniform Maintenance | 8,000.00 | 11,000.00 | 37.50% |
4111 | Lab Tests | |||
01 – Headley Lift Station | 3,000.00 | 3,600.00 | 20.00% | |
02- Manhole off Willow | 1,680.00 | |||
04 – Siemans Manhole | 3,000.00 | 3,600.00 | 20.00% | |
Lab Tests – Other | ||||
4112 | Machinery/Equipment | 20,000.00 | 35,000.00 | 75.00% |
4113 | Maintenance – Routine | 43,000.00 | 43,000.00 | 0.00% |
4115 | Maintenance – Emergency | 50,000.00 | 50,000.00 | 0.00% |
4116 | Utility Work Supplies | 20,000.00 | 30,000.00 | 50.00% |
4117 | Chemicals | 2,000.00 | 8,000.00 | 300.00% |
4118 | Landscaping Stations | 4,000.00 | 4,000.00 | 0.00% |
4119 | Data Plan (Annual) | 50,000.00 | 5,000.00 | -90.00% |
4121 | Electric – Stations | |||
00102 Amesbury Road | 1,000.00 | 1,200.00 | 20.00% | |
00401 Penns Place | 1,200.00 | 1,350.00 | 12.50% | |
00405 Penn Village | 3,500.00 | 4,000.00 | 14.29% | |
00504 Rock Run | 12,000.00 | 13,500.00 | 12.50% | |
00608 Headley Station | 2,500.00 | 2,800.00 | 12.00% | |
00708 Oxford Valley | 3,000.00 | 3,400.00 | 13.33% | |
01008 Tyburn Station | 17,000.00 | 19,000.00 | 11.76% | |
01103 Bargain City | 700.00 | 800.00 | 14.29% | |
01608 Nottingham Station | 5,000.00 | 5,600.00 | 12.00% | |
47001 Valleyview | 1,200.00 | 1,400.00 | 16.67% | |
4122 | Telephone Stations | |||
Nottingham 215-736-2985 | 500.00 | 500.00 | 0.00% | |
Other | – | |||
Penns Place 215-428-2164 | 300.00 | 500.00 | 66.67% | |
Tyburn 215-295-2813 | 1,000.00 | 1,000.00 | 0.00% | |
4123 | Fuel, Diesel, Propane | 8,000.00 | 13,000.00 | 62.50% |
Generator – Penn Village | 300.00 | 300.00 | 0.00% | |
Headley Station (natural gas) | – | |||
4125 | Disposal | |||
BCWSA | 4,450,000.00 | 4,700,000.00 | 5.62% | |
Burgess Manor | 178,000.00 | 130,000.00 | -26.97% | |
Fallsington | 8,000.00 | 12,000.00 | 50.00% | |
Nottingham Annex | 5,000.00 | 8,000.00 | 60.00% | |
Nottingham Village | 35,000.00 | 40,000.00 | 14.29% | |
Penn Village | 12,000.00 | 22,000.00 | 83.33% | |
Wheatsheaf & Community Park | 2,000.00 | 2,500.00 | 25.00% | |
4125 Disposal – Other | 10,000.00 | 2,500.00 | -75.00% | |
4127 | Unemployment Comp | 500.00 | -100.00% | |
4128 | Longevity – Line | 6,000.00 | 6,000.00 | 0.00% |
4130 | Billing Supplies | 3,000.00 | 3,500.00 | 16.67% |
4131 | Postage | 13,000.00 | 10,000.00 | -23.08% |
4132 | PMRS Pension | 110,000.00 | 110,000.00 | 0.00% |
4133 | SafetyFirst Aid | 6,000.00 | 6,000.00 | 0.00% |
4134 | Operating Expense General | 50,000.00 | 45,000.00 | -10.00% |
Data Integration | 5,000.00 | |||
4135 | Retiree payout | 46,000.00 | -100.00% | |
4148 | Health Insurance Deductible | 5,000.00 | 5,000.00 | 0.00% |
4149 | Board Salary – Sewer | 6,000.00 | 6,000.00 | 0.00% |
4150 | Capital Expenditures (See Breakout below) | 420000.00 | 820,258.54 | 95.30% |
4151 | Salaries – Administrative | 203,000.00 | 214,000.00 | 5.42% |
Salaries – O/T | 5,000.00 | 5,500.00 | 10.00% | |
Salaries – Temporary Help | – | – | ||
4152 | Engineering | |||
2018 Annual Chapter 94 Report | 10,000.00 | 10,000.00 | 0.00% | |
General Engineering | 30,000.00 | 30,000.00 | 0.00% | |
TOFA Regulations & Policies Update | 15,000.00 | 15,000.00 | 0.00% | |
Misc Studies SOP’s | 15,000.00 | 15,000.00 | 0.00% | |
4153 | Legal | |||
TOFA Regulations & Policies Update | 2,000.00 | 2,000.00 | 0.00% | |
Union Contract Negotiations | 10,000.00 | 6,000.00 | -40.00% | |
Legal – other | 25,000.00 | 25,000.00 | 0.00% | |
4154 | Auditor | 7,000.00 | 7,500.00 | 7.14% |
4155 | Financial Advisor | 6,500.00 | 7,000.00 | 7.69% |
4156 | Public Outreach | 3,000.00 | 2,000.00 | -33.33% |
4158 | Office Expense | 20,000.00 | 20,000.00 | 0.00% |
4159 | Printing | 1,000.00 | 1,000.00 | 0.00% |
4160 | Benefits – Health | 5,000.00 | 5,000.00 | 0.00% |
4161 | Benefits – Dental | |||
4163 | Unemployment Comp | |||
4165 | Training/Dues/Meetings | 8,000.00 | 17,000.00 | 112.50% |
4167 | Building – Heat | 1,500.00 | 3,000.00 | 100.00% |
4168 | Building – Electric | 8,000.00 | 8,900.00 | 11.25% |
4169 | Building Maintenance | 6,000.00 | 25,000.00 | 316.67% |
4172 | Office – Phones | |||
Office 215-946-6062 | 5,000.00 | 3,000.00 | -40% | |
TOFA Alarm 215-295-3253 | 300.00 | 500.00 | 66.67% | |
4173 | Computer Maintenance | 3,000.00 | 3,000.00 | 0.00% |
4174 | Customer Refund | 1,000.00 | 1,000.00 | 0.00% |
4176 | Accounting Consulting | 12,500.00 | 10,000.00 | -20.00% |
4177 | Permitting & Regulatory Fees | 5,000.00 | 5,000.00 | 0.00% |
4178 | Longevity Administrative | – | – | |
4179 | Office Equip Maintenance | |||
4181 | Advertising | 1,000.00 | 1,000.00 | 0.00% |
4183 | Travel | 3,000.00 | 3,000.00 | 0.00% |
4195 | 2021 Bonds – Principal | 390,000.0 | 407,500.00 | 4.49% |
2021 Bonds – Interest | 279,500.00 | 258,407.50 | -7.55% | |
4199 | Payroll Taxes | 60,000.00 | 65,000.00 | 8.33% |
Subtotal | 7,430,350.00 | 8,027,796.04 | 8.04% | |
Grand Total – Water and Sewer Expenses | 13,025,250.00 | 14,124,153.54 | 8.44% | |
Net Ordinary Income | 341,550.00 | 253,146.46 |
Water System
Total Projected Water Revenue | 6,040,800.00 | 6,165,800.00 | 2.07% |
Total Projected Water Expenses | 5,594,900.00 | 6,096,357.50 | 8.96% |
Net | 445,900.00 | 69,442.50 | -84.43% |
Sewer System
Total Projected Sewer Revenues | 7,326,000.00 | 8,211,500.00 | 12.09% |
Total Projected Sewer Expenses | 7,430,350.00 | 8,027,796.04 | 8.04% |
Net | (104,350.00) | 183,703.96 | -276.05% |
Net for combined Water and Sewer | 341,550.00 | 253,146.46 | -34.92% |
Capital Improvements Included in Operating Budget
Water
2022 | Lining Project | 350,000.00 | ||
Subtotal | 350,000.00 | |||
2023 | RAFA | |||
New Falls | 80,000.00 | |||
Penn Valley | ||||
Twin Oaks | ||||
Penn Warner | ||||
Collingswood | ||||
Austin | ||||
Cabot | ||||
Hydrants (25) | 105,000.00 | |||
Vermillion/Twin Oaks Upgrades | 130,000.00 | |||
Lining Project | 375,000.00 | |||
Vactor Truck Bay | 90,000.00 | |||
Locker Room | 10,000.00 | |||
Water Storage Tanks | 5,000.00 | |||
Penn Warner | 23,000.00 | |||
Collingswood | 34,000.00 | |||
Austin | 20,000.00 | |||
Cabot | 20,000.00 | |||
Office Flooring | 16,000.00 | |||
Awning Replacement | 11,000.00 | |||
Forklift | 16,000.00 | |||
Subtotal | 935,000.00 |
Sewer
2022 | I/I Ducks and Stad. Pipe | 4000,000.00 | ||
Engineering | 20,000.00 | |||
Subtotal | 420,000.00 | |||
2023 | Infiltration/Inflow | 450,000.00 | ||
Manhole Inspection | 60,000.00 | |||
Vactor (down payment, first installment) | 183,258.54 | |||
Vactor Truck Bay | 90,000.00 | |||
Locker Room | 10,000.00 | |||
Office Flooring | 16,000.00 | |||
Awning Replacement | 11,000.00 | |||
Forklift | 16,000.00 | |||
Subtotal | 820,258.54 | |||
Capital Improvements Included in Operating Budget Total | 770,000.00 | 1,755,258.54 |