Here’s how your bill is calculated
Should you ever have a question about how these rates have been applied to your account — or have any concerns or questions about your bill — please contact our office. We’ll be happy to assist you.
TOWNSHIP OF FALLS AUTHORITY
AS OF JANUARY 01, 2025 BILLING
METERED WATER AND SEWER RATES
Residential Service Charges:
*For Commercial rates please call Office*
Water Size | Water Quarterly Allowance | Water Quarterly Minimum Charge | Sewer Quarterly Allowance | Sewer Quarterly Minimum Charge |
---|---|---|---|---|
5/8″ | 10,000 | $55.00 | 10,000 | $83.00 |
3/4″ | 10,000 | $69.00 | 10,000 | $104.00 |
1″ | 20,000 | $173.00 | 20,000 | $260.00 |
1 1/4″ | 30,000 | $277.00 | 30,000 | $416.00 |
1 1/2″ | 40,000 | $394.00 | 40,000 | $592.00 |
2″ | 70,000 | $704.00 | 70,000 | $1,057.00 |
3″ | 100,000 | $1,588.00 | 100,000 | $2,384.00 |
4″ | 200,000 | $2,825.00 | 200,000 | $4,241.00 |
6″ | 400,000 | $6,360.00 | 400,000 | $9,548.00 |
8″ | 800,000 | $11,311.00 | 800,000 | $16,981.00 |
Consumption Charges:
Consumption Under Quarterly Allowance Per 1,000 gallons
Water | Sewer |
---|---|
$4.00 | $5.00 |
Consumption Above Quarterly Allowance Per 1,000 gallons
Water | Sewer |
---|---|
$5.17 | $12.02 |
NON-METERED WATER AND SEWER RATES
Water
Public Fire Hydrant (Annual) | $154.00 |
Public Fire Hydrant (Quarterly) | $39.00 |
Fire Hydrant Use by Contractor (Quarterly) | $105.00 |
Commercial Establishment | $1,021.00 |
Mobile Home, Cottage | $245.00 |
Garage Bay | $236.00 |
Unable to Read Meter – 100,000 Gallons | $560.30 |
Sewer:
Mobile Home, Cottage | $347.00 |
Garage Bay | $336.00 |
Store (20 Employees) | $727.00 |
Store (10 Employees) | $481.00 |
Garage | $200.29 |
Restaurant (40 seats) (Rate Table #32) | $1,909.00 |
Unable to Read Meter – 100,000 Gallons | $1,214.80 |